PRICE LIST
List of dental procedures and pricesWe accept most U.S. insurances
* These prices are an estimate. We encourage you to book an appointment with one of our specialists to design a treatment plan that suits your specific needs and goals.
* Prices are in USD.
* Prices are in USD.
Diagnostics | I love my dentist | United States | Average Savings |
---|---|---|---|
Comprehensive oral exam evaluation and intraoral complete series including bitewings xrays |
$99.00 | $257.00 | -61% |
Specialist consultation | $80.00 | $213.00 | -62% |
Limited oral evaluation (up to 3 Xrays included) |
$45.00 | $182.00 | -75% |
Emergency exam | $85.00 | $182.00 | -53% |
Preventive dentistry | I love my dentist | United States | Average Savings |
---|---|---|---|
Teeth cleaning (adult) | $60.00 | $107.00 | -44% |
Teeth cleaning (child) | $45.00 | $83.00 | -46% |
Sealant | $55.00 | $69.00 | 20% |
Periodontal treatments | I love my dentist | United States | Average Savings |
---|---|---|---|
Full-mouth debridement | $140.00 | $210.00 | -33% |
Scaling and root planing (per quadrant) | $180.00 | $360.00 | -50% |
Soft tissue graft (per tooth) | $650.00 | $1,500.00 | -57% |
Sinus lift (per side) | $1,699.00 | $3,000.00 | -43% |
Bone graft and collagen membrane (per tooth) |
$350.00 | $2,000.00 | -83% |
Composite fillings | I love my dentist | United States | Average Savings |
---|---|---|---|
Tooth filling (one surface) | $85.00 | $212.00 | -60% |
Tooth filling (two surface) | $95.00 | $217.00 | -65% |
Tooth filling (three surfaces) | $120.00 | $333.00 | -64% |
Tooth filling (four surfaces or more) | $135.00 | $398.00 | -66% |
Teeth whitening | I love my dentist | United States | Average Savings |
---|---|---|---|
ZOOM!® teeth whitening (in-office) | $250.00 | $550.00 | -50% |
Opalescence® (in-office + home kit) | $379.00 | $600.00 | -37% |
Home Whitening Kit W/6 Trays | $89.00 | $190 | -53% |
Dental crowns & veneers | I love my dentist | United States | Average Savings |
---|---|---|---|
E-max Crown (same-day, Cerec Technology) |
$499.00 | $1,500.00 | -67% |
Metal-free Crown (Zirconia or Emax fron lab) |
$550.00 | $1,700.00 | -68% |
Porcelain Inlay/onlay (Same-day Cerec) |
$400.00 | $1,300.00 | -69% |
Porcelain inlay/onlay (Lab) | $450.00 | $1,300.00 | -65% |
Porcelain Veneer | $550.00 | $1,500.00 | -63% |
Composite Veneer | $199.00 | $950.00 | -79 |
Recement Crown | $70.00 | $140.00 | -50 |
Abutment supported Zirconia Crown (Abutment Included) |
$899.99 | $1,600.00 | -50 |
Orthodontics | I love my dentist | United States | Average Savings |
---|---|---|---|
Conventional metal braces (18 months) | $2,330.00 | $4,800.00 | -51% |
Self ligating metal braces (18 months) | $3,630.00 | $6,800.00 | -47% |
Self ligating ceramic braces (18 months) | $4,010.00 | $6,450.00 | -41% |
Invisalign® (11 months) | $4,235.00 | $8,000.00 | -47% |
Tooth extractions | I love my dentist | United States | Average Savings |
---|---|---|---|
Simple tooth extraction | $99.00 | $300.00 | -67% |
Surgical tooth extraction | $185.00 | $400.00 | -54% |
Removal of wisdom tooth (soft tissue impacted) |
$250.00 | $500.00 | -50% |
Removal of wisdom tooth (partially bony impacted) |
$365.00 | $640.00 | -42% |
Removal of wisdom tooth (fully bony impacted) |
$525.00 | $940.00 | -44% |
Dental implants | I love my dentist | United States | Average Savings |
---|---|---|---|
Dental implant | $899.00 | $2,500.00 | -64% |
Premium Dental implant (Straumann) | $1,290.00 | $3,500.00 | -63% |
Zirconia Dental Implant (Straumann-Pure) | $1,850.00 | $1,350.00 | -37% |
Abutment supported Zirconia dental crown over implant (Abutment included) |
$899.00 | $1,600.00 | -50% |
Implant abutment (from external clinic) | $685.00 | $1,350.00 | -49% |
Sinus lift (per side) | $1,699.00 | $3,000.00 | -43% |
Bone graft and collagen membrane (per tooth) | $350.00 | $2,000.00 | -83% |
All on 4 One Arch | Acrylic | Ceramic | Zirconia |
---|---|---|---|
Phase 1CX | $5,499.00 | ||
Phase 2 Rehab | $3,500.00 | $6,000.00 | $6,500.00 |
Total | $8,499.99 | $10,999.99 | $11,999.99 |
All on 4 Full Mouth (Top and Bottom) |
Acrylic | Ceramic | Zirconia |
---|---|---|---|
Phase 1CX | $10,999.98 | ||
Phase 2 Rehab | $7,000.00 | $12,000.00 | $13,000.00 |
Total | $17,998.00 | $22,998.00 | $23,999.98 |
Includes: 4 to 6 implants, Temporary Denture, Extractions, Final Denture, Bone graft and membrane.
Dentures | I love my dentist | United States | Average Savings |
---|---|---|---|
Complete denture (upper or lower) | $663.00 | $1,850.00 | -64% |
Immediate denture (upper or lower) | $518.00 | $2,450.00 | -79% |
Partial denture resin base (upper or lower) | $633.00 | $2,450.00 | -74% |
Partial denture cast metal base (upper or lower) | $736.00 | $2,500.00 | -71% |
Removable unilateral partial denture | $403.00 | $1,390.00 | -71% |
Snap-on denture | $989.00 | $3,000.00 | -67% |
Root Canals | I love my dentist | United States | Average Savings |
---|---|---|---|
Root canal, anterior or bicuspid | $450.00 | $1,000.00 | -60% |
Root canal, molar | $500.00 | $1,200.00 | -63% |
Root canal treatment, anterior or bicuspid |
$500.00 | $1,200.00 | -63% |
Root canal re-treatment, molar | $550.00 | $1,400.00 | -64% |
CONTACT
BOOK AN APPOINTMENT
CONTACT US
Ave. Revolucion #868 C. 2nd. floor
Tijuana, B.C. Mexico, 22000
Email: info@ilovemydentist.com.mx
Temporary office hours due to Covid-19
Mon - Fri / 9:00AM - 5:00PM
Saturday / 9:00AM - 6:00PM
24/7 Dental Emergencies.
Call directly:
USA: (619) 452-2823
MEX: (664) 685-3862
Ave. Revolucion #868 C. 2nd. floor
Tijuana, B.C. Mexico, 22000
Email: info@ilovemydentist.com.mx
Temporary office hours due to Covid-19
Mon - Fri / 9:00AM - 5:00PM
Saturday / 9:00AM - 6:00PM
24/7 Dental Emergencies.
Call directly:
USA: (619) 452-2823
MEX: (664) 685-3862
I love my dentist Tijuana: All-on-4 dental implants in Mexico, best rated dentist in Mexico.