PRICE LIST
List of dental procedures and pricesWe accept most U.S. insurances
* These prices are an estimate. We encourage you to book an appointment with one of our specialists to design a treatment plan that suits your specific needs and goals.
* Prices are in USD.
* Prices are in USD.
Diagnostics | I love my dentist | United States | Average Savings |
---|---|---|---|
Comprehensive oral exam evaluation and intraoral complete series including bitewings xrays |
$99.00 | $350.00 | -72% |
Specialist consultation | $80.00 | $250.00 | -68% |
Limited oral evaluation (up to 3 Xrays included) |
$48.00 | $150.00 | -68% |
Emergency exam | $85.00 | $250.00 | -66% |
Preventive dentistry | I love my dentist | United States | Average Savings |
---|---|---|---|
Teeth cleaning (adult) | $60.00 | $200.00 | -70% |
Teeth cleaning (child) | $45.00 | $180.00 | -75% |
Sealant | $55.00 | $80.00 | -31% |
Periodontal treatments | I love my dentist | United States | Average Savings |
---|---|---|---|
Full-mouth debridement | $140.00 | $280.00 | -50% |
Scaling and root planing (per quadrant) | $180.00 | $480.00 | -63% |
Soft tissue graft (per tooth) | $650.00 | $1,500.00 | -57% |
Sinus lift (per side) | $1,699.00 | $3,000.00 | -43% |
Bone graft and collagen membrane (per tooth) |
$495.00 | $2,800.00 | -86% |
Composite fillings | I love my dentist | United States | Average Savings |
---|---|---|---|
Tooth filling (one surface) | $86.00 | $280.00 | -69% |
Tooth filling (two surface) | $96.00 | $420.00 | -77% |
Tooth filling (three surfaces) | $125.00 | $520.00 | -76% |
Tooth filling (four surfaces or more) | $140.00 | $680.00 | -79% |
Teeth whitening | I love my dentist | United States | Average Savings |
---|---|---|---|
ZOOM!® teeth whitening (in-office) | $250.00 | $990.00 | -75% |
Opalescence® (in-office + home kit) | $379.00 | $1,100.00 | -66% |
Home Whitening Kit W/6 Trays | $89.00 | $450 | -80% |
Dental crowns & veneers | I love my dentist | United States | Average Savings |
---|---|---|---|
E-max Crown (same-day, Cerec Technology) |
$595.00 | $2,200.00 | -73% |
Metal-free Crown (Zirconia or Emax fron lab) |
$595.00 | $2,800.00 | -79% |
Porcelain Inlay/onlay (Same-day Cerec) |
$400.00 | $2,200.00 | -82% |
Porcelain inlay/onlay (Lab) | $450.00 | $2,500.00 | -82% |
Porcelain Veneer | $595.00 | $2,200.00 | -73% |
Composite Veneer | $220.00 | $1,000.00 | -78 |
Recement Crown | $75.00 | $180.00 | -58 |
Abutment supported Zirconia Crown (Abutment Included) |
$949.00 | $3,200.00 | -70 |
Orthodontics | I love my dentist | United States | Average Savings |
---|---|---|---|
Conventional metal braces (18 months) | $2,330.00 | $5,800.00 | -60% |
Self ligating metal braces (18 months) | $3,630.00 | $7,800.00 | -53% |
Self ligating ceramic braces (18 months) | $4,010.00 | $8,200.00 | -51% |
Invisalign® (11 months) | $4,235.00 | $8,200.00 | -48% |
Tooth extractions | I love my dentist | United States | Average Savings |
---|---|---|---|
Simple tooth extraction | $99.00 | $300.00 | -67% |
Surgical tooth extraction | $195.00 | $500.00 | -61% |
Removal of wisdom tooth (soft tissue impacted) |
$259.00 | $800.00 | -68% |
Removal of wisdom tooth (partially bony impacted) |
$369.00 | $640.00 | -42% |
Removal of wisdom tooth (fully bony impacted) |
$529.00 | $940.00 | -44% |
Dental implants | I love my dentist | United States | Average Savings |
---|---|---|---|
Dental implant | $899.00 | $2,500.00 | -64% |
Premium Dental implant (Straumann) | $1,290.00 | $4,000.00 | -68% |
Zirconia Dental Implant (Straumann-Pure) | $1,850.00 | $4,500.00 | -59% |
Abutment supported Zirconia dental crown over implant (Abutment included) |
$949.00 | $3,000.00 | -70% |
Implant abutment (from external clinic) | $685.00 | $1,450.00 | -53% |
Sinus lift (per side) | $1,699.00 | $3,000.00 | -43% |
Bone graft and collagen membrane (per tooth) | $395.00 | $1,250.00 | -70% |
All on 4 One Arch | I love my dentist | United States | Average Savings |
---|---|---|---|
Phase 1 - Surgical | $5,499.00 | $21,500.00 | -74% |
Phase 2 - Prosthetic Acrylic | $4,500.00 | $9,500.00 | -53% |
Phase 2 - Prosthetic Ceramic | $5,000.00 | $12,500.00 | -60% |
Phase 2 - Prosthetic Zirconia | $5,595.00 | $15,500.00 | -64% |
All on 4 Full Mouth (Top and Bottom) |
I love my dentist | United States | Average Savings |
---|---|---|---|
Phase 1 - Surgical | $10,999.00 | $40,000.00 | -73% |
Phase 2 - Prosthetic Acrylic | $9,000.00 | $18,500.00 | -51% |
Phase 2 - Prosthetic Ceramic | $10,000.00 | $24,000.00 | -58% |
Phase 2 - Prosthetic Zirconia | $11,190.00 | $30,500.00 | -63% |
Includes: 4 to 6 implants, Temporary Denture, Extractions, Final Denture, Bone graft and membrane.
Dentures | I love my dentist | United States | Average Savings |
---|---|---|---|
Complete denture (upper or lower) | $699.00 | $2,800.00 | -75% |
Immediate denture (upper or lower) | $599.00 | $3,150.00 | -81% |
Partial denture resin base (upper or lower) | $633.00 | $1,950.00 | -68% |
Partial denture cast metal base (upper or lower) | $736.00 | $3,150.00 | -77% |
Removable unilateral partial denture | $403.00 | $1,390.00 | -71% |
Snap-on denture | $989.00 | $2,850.00 | -65% |
Root Canals | I love my dentist | United States | Average Savings |
---|---|---|---|
Root canal, anterior or bicuspid | $450.00 | $1,200.00 | -63% |
Root canal, molar | $500.00 | $1,500.00 | -67% |
Root canal re-treatment, molar | $550.00 | $1,600.00 | -66% |
CONTACT
BOOK AN APPOINTMENT
CONTACT US
Ave. Revolucion #868 C. 2nd. floor
Tijuana, B.C. Mexico, 22000
Email: info@ilovemydentist.com.mx
Temporary office hours due to Covid-19
Mon - Fri / 9:00AM - 5:00PM
Saturday / 9:00AM - 6:00PM
24/7 Dental Emergencies.
Call directly:
USA: (619) 452-2823
MEX: (664) 685-3862
Ave. Revolucion #868 C. 2nd. floor
Tijuana, B.C. Mexico, 22000
Email: info@ilovemydentist.com.mx
Temporary office hours due to Covid-19
Mon - Fri / 9:00AM - 5:00PM
Saturday / 9:00AM - 6:00PM
24/7 Dental Emergencies.
Call directly:
USA: (619) 452-2823
MEX: (664) 685-3862
I love my dentist Tijuana: All-on-4 dental implants in Mexico, best rated dentist in Mexico.